

History:
This batch of 12 was new for route K3 in 2013. Following the loss of the route, two were withdrawn and the rest reallocated to route H25.
Completed Files:
No completed files as of present.
Fleet List:
Fleet No. | Reg: | Garage: | Usually Found On: | Gearbox: |
8806 | YX13 EFM | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8807 | YX13 EFN | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8808 | YX13 EFO | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8809 | YX13 EFP | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8810 | YX13 EFR | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8811 | YX13 EFS | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8812 | YX13 EFT | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8813 | YX13 EFU | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8814 | YX13 EFV | TF | H25, 490, R70 | 5 Speed Allison T2100 |
8815 | YX13 EFW | TF | H25, 490, R70 | 5 Speed Allison T2100 |
Fleet Notes:
N/A
Withdrawn Vehicles:
Fleet No. | Reg: | Gearbox: | Fate: |
8816 | YX13 EFY | 5 Speed Allison T2100 | Returned to leasing company following loss of route K3. Now converted to single door and operated by Go North West. |
8817 | YX13 EFZ | 5 Speed Allison T2100 | Returned to leasing company following loss of route K3. Now converted to single door and operated by Go North West. |