

History:
This batch of 29 was new in 2019 for route 94. They displaced the ex-route 27 E400Hs.
They were RATP’s third batch of electric buses, following the OCEs in 2014 and BEs in 2018.
Completed Files:
No completed files as of present.
Fleet List:
Fleet No. | Reg: | Garage: | Usually Found On: |
BCE47001 | LB69 JNJ | S | 94, 148 |
BCE47002 | LB69 JNK | S | 94, 148 |
BCE47003 | LB69 JNL | S | 94, 148 |
BCE47004 | LB69 JNN | S | 94, 148 |
BCE47005 | LB69 JNO | S | 94, 148 |
BCE47006 | LB69 JNU | S | 94, 148 |
BCE47007 | LB69 JNV | S | 94, 148 |
BCE47008 | LB69 JNX | S | 94, 148 |
BCE47009 | LB69 JNZ | S | 94, 148 |
BCE47010 | LB69 JOA | S | 94, 148 |
BCE47011 | LB69 JOH | S | 94, 148 |
BCE47012 | LB69 JOJ | S | 94, 148 |
BCE47013 | LB69 JOU | S | 94, 148 |
BCE47014 | LB69 JOV | S | 94, 148 |
BCE47015 | LB69 JPF | S | 94, 148 |
BCE47016 | LB69 JPJ | S | 94, 148 |
BCE47017 | LB69 JPO | S | 94, 148 |
BCE47018 | LB69 JPU | S | 94, 148 |
BCE47019 | LB69 JPV | S | 94, 148 |
BCE47020 | LB69 JPX | S | 94, 148 |
BCE47021 | LB69 JPY | S | 94, 148 |
BCE47022 | LB69 JRO | S | 94, 148 |
BCE47023 | LB69 JRU | S | 94, 148 |
BCE47024 | LB69 JRV | S | 94, 148 |
BCE47025 | LB69 JRX | S | 94, 148 |
BCE47026 | LB69 JRZ | S | 94, 148 |
BCE47027 | LB69 JSU | S | 94, 148 |
BCE47028 | LB69 JSV | S | 94, 148 |
BCE47029 | LB69 JSX | S | 94, 148 |
Fleet Notes:
N/A