

History:
This batch of 10 was new for route 371 in 2009. They are still used on the route to this day, although with the introduction of the electric fleet, this may not be for much longer.
DE20022 was at WK for a number of years, working initially on route 285 but also as part of a crosslink between route 216 and 698. It also went to Go-Ahead on loan during 2021.
Fleet List:
Fleet No. | Reg: | Old Fleet No. | Garage: | Usually Found On: | Gearbox: |
DE20022 | YX09 HJJ | DE22 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20023 | YX09 HJK | DE23 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20024 | YX09 HJN | DE24 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20025 | YX09 HJO | DE25 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20026 | YX09 HJU | DE26 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20027 | YX09 HJV | DE27 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20028 | YX09 HJY | DE28 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20029 | YX09 HJZ | DE29 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20030 | YX09 HKZ | DE30 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
DE20031 | YX09 HLA | DE31 | FW | 371, 33, 290, K3 | 5 Speed Allison T2100 |
Fleet Notes:
N/A