

History:
This batch of 14 was new to RATP in 2016 for route 265. They were RATP’s first batch of E200MMCs.
An interesting thing to note is that these do not have an air-con pod over the cab, instead they have a unit towards the rear of the bus.
Completed Files:
No completed files as of present.
Fleet List:
Fleet No. | Reg: | Old Fleet No. | Garage: | Usually Found On: | Gearbox: |
DLE30129 | LJ16 EXL | DE30129 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30130 | LJ16 EXM | DE30130 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30131 | LJ16 EXN | DE30131 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30132 | LJ16 EXO | DE30132 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30133 | LJ16 EXP | DE30133 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30134 | LJ16 EXR | DE30134 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30135 | LJ16 EXS | DE30135 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30136 | LJ16 EXT | DE30136 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30137 | LJ16 EXU | DE30137 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30138 | LJ16 EXV | DE30138 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30139 | LJ16 EXW | DE30139 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30140 | LJ16 EXX | DE30140 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30141 | LJ16 EXZ | DE30141 | TV | 265, 465, K2 | 4 Speed Voith |
DLE30142 | LJ16 EYA | DE30142 | TV | 265, 465, K2 | 4 Speed Voith |
Fleet Notes:
N/A