

History:
This batch of 24 was new for route 427 in 2010. Following the departure of First from London in 2013, the route and buses passed to Metroline.
Following the loss of the route to Abellio in 2017, the batch was reallocated to route 207. Following the loss of that route in 2019, the batch became scattered.
The batch has never been refurbished, although some have been retrimmed. As a result, a fair few look quite shabby.
Completed Files:
No completed files as of present.
Fleet List:
Fleet No. | Reg | Old Fleet No. | Garage: | Usually Found On |
VW1817 | BF10 LSZ | VN37865 | PV | 83, 483 |
VW1818 | BF10 LTA | VN37866 | PV | 83, 483 |
VW1819 | BV10 WVP | VN37867 | PV | 83, 483 |
VW1820 | BV10 WVR | VN37868 | PV | 83, 483 |
VW1821 | BV10 WVS | VN37869 | PV | 83, 483 |
VW1822 | BV10 WVT | VN37870 | PB | 231, 263, 307, W8 |
VW1823 | BK10 MEV | VN37871 | HT | W7 |
VW1824 | BK10 MFA | VN37872 | HT | W7 |
VW1825 | BK10 MFE | VN37873 | HT | W7 |
VW1826 | BK10 MFN | VN37874 | HT | W7 |
VW1827 | BK10 MFF | VN37875 | HT | W7 |
VW1828 | BK10 MFJ | VN37876 | HT | W7 |
VW1829 | BF10 LSO | VN37877 | PV | 83, 483 |
VW1830 | BF10 LSU | VN37878 | SG/AH | 81, 120, E2, E8, 237, 190, 306 |
VW1831 | BF10 LSV | VN37879 | PV | 83, 483 |
VW1832 | BF10 LSX | VN37880 | HD | 140, 182 |
VW1833 | BF10 LSY | VN37881 | PB | 231, 263, 307, W8 |
VW1836 | BV10 WVN | VN37884 | PV | 83, 483 |
VW1837 | BV10 WVO | VN37885 | – | Meal Relief |
VW1838 | BV10 WVU | VN37886 | PV | 83, 483 |
VW1839 | BV10 WVW | VN37887 | PB | 231, 263, 307, W8 |
VW1840 | BV10 WVX | VN37888 | PV | 83, 483 |
Withdrawn Fleet:
Fleet No. | Reg: | Old Fleet No. | Fate |
VW1834 | BF10 LTE | VN37882 | Sold to Atlantic Travel. Now painted white. |
VW1835 | BF10 LTJ | VN37883 | Sold to Atlantic Travel. Now painted white. |