

History:
This batch of 23 was new for routes 7 and N7 in 2014. Due to tight turns on route 4, they were displaced by newer Gemini 3s to work route 4.
This batch has 12 Speed I-Shift gearboxes.
Completed Files:
No completed files as of present.
Fleet List:
Fleet No. | Reg: | Garage: | Usually Found On: |
VWH2001 | LK14 FAA | HT | 4, 91, 271, N20, N271 |
VWH2002 | LK14 FAF | HT | 4, 91, 271, N20, N271 |
VWH2003 | LK14 FAJ | HT | 4, 91, 271, N20, N271 |
VWH2004 | LK14 FAM | HT | 4, 91, 271, N20, N271 |
VWH2005 | LK14 FAO | HT | 4, 91, 271, N20, N271 |
VWH2006 | LK14 FAU | HT | 4, 91, 271, N20, N271 |
VWH2007 | LK14 FBA | HT | 4, 91, 271, N20, N271 |
VWH2008 | LK14 FBB | HT | 4, 91, 271, N20, N271 |
VWH2009 | LK14 FBC | HT | 4, 91, 271, N20, N271 |
VWH2010 | LK14 FBD | HT | 4, 91, 271, N20, N271 |
VWH2011 | LK14 FBE | HT | 4, 91, 271, N20, N271 |
VWH2012 | LK14 FBF | HT | 4, 91, 271, N20, N271 |
VWH2013 | LK14 FBG | HT | 4, 91, 271, N20, N271 |
VWH2014 | LK14 FBJ | HT | 4, 91, 271, N20, N271 |
VWH2015 | LK14 FBL | HT | 4, 91, 271, N20, N271 |
VWH2016 | LK14 FBN | W | 139, 328, N139 |
VWH2017 | LK14 FBO | W | 139, 328, N139 |
VWH2018 | LK14 FBU | W | 139, 328, N139 |
VWH2019 | LK14 FBV | W | 139, 328, N139 |
VWH2020 | LK14 FBX | W | 139, 328, N139 |
VWH2021 | LK14 FBY | W | 139, 328, N139 |
VWH2022 | LK14 FBZ | W | 139, 328, N139 |
VWH2023 | LK14 FCA | W | 139, 328, N139 |
Fleet Notes:
N/A